Cost of Attendance (COA) is used to determine how much financial aid to offer a student. Our COA includes tuition, room and board, and estimates for books, transportation, and personal expenses.
| 2012-2013 Actual Cost |
| 2012-2013 On Campus COA |
| 2012-2013 Off Campus COA |
| 2012-2013 with Relative COA |
| 2012-2013 Nursing COAs |
| Net Price Calculator |
|
| Per Semester (4 months) | Academic Year (9 months) |
| Tuition and Fees | $11,800 | $23,600 |
| Nursing Tuition and Fees | $12,990 | $25,980 |
| Residence Hall | $2,450 | $4,900 |
| Meal Plan A (19 meals/week) | $1,890 | $3,780 |
| Meal Plan B (14 meals/week) | $1,785 | $3,570 |
| Meal Plan C (180 meal block) | $1,890 | $3,780 |
| Meal Plan D (Commuter Plan - 5 meals/weeks) | $600 | $1,200 |
| Per Hour - over 18 hours or under 12 hours | $785 | $785 |
| Per Hour - Summer Tuition | $460 | $460 |
*Please note that if you are registered for online classes, there will be an additional $250.00 fee per online course.
The COA below is for the 2012-2013 academic school year. The figures provided are based on a student living in campus dorms and taking 12 to 18 hours. Adjustments to the budget will need to be made if student will be enrolled less than full-time.
| Budget Components | Semester | Annual (9 months) |
| Tuition | $11,800 | $23,600 |
| Books | $740 | $1,480 |
| Room and Board | $4,340 | $8,680 |
| Transportation | $430 | $860 |
| Personal | $710 | $1,420 |
| Total | $18,020 | $36,040 |
| Estimated Student Loan Fees | $44 | $88 |
| Total with Loan Fees | $18,064 | $36,128 |
The COA below is for the 2012-2013 academic school year. The figures provided are based on a student living off campus and taking 12 to 18 hours. Adjustments to the budget will need to be made if student will be enrolled less than full-time.
| Budget Components | Semester | Annual (9 months) |
| Tuition | $11,800 | $23,600 |
| Books | $740 | $1,480 |
| Room and Board | $2,940 | $5,880 |
| Transportation | $430 | $860 |
| Personal | $710 | $1,420 |
| Total | $16,620 | $33,240 |
| Estimated Student Loan Fees | $44 | $88 |
| Total with Loan Fees | $16,664 | $33,328 |
The COA below is for the 2012-2013 academic school year. The figures provided are based on a student living off campus with parents or a relative and taking 12 to 18 hours. Adjustments to the budget will need to be made if student will be enrolled less than full-time.
| Budget Components | Semester | Annual (9 months) |
| Tuition | $11,800 | $23,600 |
| Books | $740 | $1,480 |
| Room and Board | $1,060 | $2,120 |
| Transportation | $430 | $860 |
| Personal | $710 | $1,420 |
| Total | $14,740 | $29,480 |
| Estimated Student Loan Fees | $44 | $88 |
| Total with Loan Fees | $14,784 | $29,568 |
The COA below is for the 2012-2013 academic school year. The figures provided are based on a student being accepted to the Nursing program and taking 12 to 18 hours. Adjustments to the budget will need to be made if student will be enrolled less than full-time.
| Budget Components | Semester | Annual (9 months) |
| Tuition | $12,990 | $25,980 |
| Books | $740 | $1,480 |
| On Campus Room and Board | $4,340 | $8,680 |
| Off Campus Room and Board | $2,940 | $5,880 |
| With Relatives Room and Board | $1,060 | $2,120 |
| Transportation | $430 | $860 |
| Personal | $710 | $1,420 |
| Estimated Student Loan Fees | $44 | $88 |
| On Campus Nursing Total | $19,254 | $38,508 |
| Off Campus Nursing Total | $17,854 | $35,708 |
| With Relatives Nursing Total | $15,974 | $31,948 |
A common question every student asks: How much will I pay at Concordia? Find out by completing the Net Price Calculator.
Click here for Concordia's Net Price Calculator
This is only an estimate for new, first-year undergraduate students. It's not an official application for financial aid. It's not a substitute for officially applying for financial aid. It does not guarantee the actual financial aid you will receive. The University will review each financial aid application individually and consider special circumstances. If you have any questions, please contact an Admissions Counselor today.