Total campus building footage: 311,756 square feet
Campus parking spaces: 975 spaces
Acerage: 386 acres (250 acres are dedicated nature preserve)
Student housing: 138 rooms (276 beds)
Click the links below (large PDF files):
| Building A photo | North side | South side (annex) |
| Building B photo | 1st floor | 2nd floor |
| Building C photo | 1st Floor | 2nd Floor (updated) |
| Building D photo | 1st Floor | 2nd floor |
| Building E photo | Plans |
| Building F photo | 1st Floor | 2nd Floor |
| Building G (fieldhouse) | 1st floor | 2nd floor |
| H1 photo (north) | Front View | |
| 1st Floor | 2nd Floor | 3rd Floor |
| H2 photo (south) | ||
| 1st floor | 2nd floor | 3rd Floor |
| Student room layout |
| Guard House | Front sign (620) |